|
|||
| e Rory Ruadh CH 28 | ee Finney Master RC 41 | eee Carna Dun IRE 89 | |
| eeu Winter Roche IRE 1495 | |||
| eu Fort Irene IRE 4105 | eue Clonkeehan Auratum IRE 104 | ||
| euu Irene Grey IRE 1899 | |||
| u Brantshammar Julie RC 250 | ue Slieve Dara RC 2 | uee Mac Dara IRE 91 | |
| ueu Slieveaniarainn Lass IRE 1605 | |||
| uu Brantshammar June RC 34 | uue Clonkeehan Auratum IRE 104 | ||
| uuu Autumn Holiday RC 83 | |||
|
![]() |
|||